Overview
Returns a paginated list of webhook delivery attempts for your partner account. Use this to monitor delivery health, inspect failed deliveries, and debug issues.Endpoint
Authentication
Requires a valid API Key with thepartner_webhooks_manage permission.
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | No | Page number. Default: 1. |
limit | integer | No | Results per page. Default: 20. Max: 100. |
subscriptionId | UUID | No | Filter by a specific subscription ID. |
status | string | No | Filter by delivery status: PENDING, DELIVERED, or FAILED. |
Example Requests
List all deliveries
List failed deliveries for a specific subscription
Success Response
HTTP Status:200 OK
Response Field Reference
| Field | Type | Description |
|---|---|---|
id | UUID | Unique delivery identifier. Use this for retry requests. |
subscriptionId | UUID | The subscription this delivery belongs to. |
event | string | The event type that was delivered. |
status | string | Current delivery status: PENDING, DELIVERED, or FAILED. |
attemptCount | integer | Number of delivery attempts made so far. |
statusCode | integer / null | HTTP status code returned by your endpoint on the last attempt. null if no response received (network error). |
error | string / null | Error message from the last failed attempt. null on success. |
nextRetryAt | datetime / null | When the next automatic retry is scheduled. null if delivered or permanently failed. |
deliveredAt | datetime / null | When the delivery was successfully received by your endpoint. null if not yet delivered. |
createdAt | datetime | When the delivery record was created. |
Delivery Statuses
| Status | Meaning |
|---|---|
PENDING | Awaiting dispatch, currently being dispatched, or scheduled for retry. |
DELIVERED | Your endpoint returned a 2xx response. |
FAILED | All retry attempts exhausted (4 attempts total: 1 initial + 3 retries). Manual retry available. |
Error Responses
| HTTP Status | Code | Description |
|---|---|---|
401 | UNAUTHORIZED | Missing or invalid API key |
403 | FORBIDDEN | Missing partner_webhooks_manage permission |
Notes
PENDINGdeliveries include both those waiting for first dispatch and those scheduled for retry.- Delivery records are not deleted and serve as a permanent audit log.
- Use the
idfrom aFAILEDdelivery to trigger a manual retry viaPOST /partners/webhooks/deliveries/:id/retry.
Related Endpoints
POST /partners/webhooks/deliveries/:id/retry— Manually retry a failed delivery